Are your prices actually profitable?
Enter your services — price, time and product cost — and see the real gross margin on each one, live and colour-coded. It costs the labour properly (the part most menus quietly miss), and adds up the profit you're leaving on the table.
The loaded rate adds your on-costs to the base wage — superannuation, annual & personal leave, leave loading and the like — so labour is costed at what an hour really costs you, not just the wage.
| Service | Price (inc GST) | Mins | Product cost | Per week | Profit / service | Annual profit | Gross margin | |
|---|---|---|---|---|---|---|---|---|
| 1 | $71.47 | $92,906 | 65.5% | |||||
| 2 | $111.73 | $69,721 | 73.2% | |||||
| 3 | $149.71 | $62,277 | 73.2% | |||||
| 4 | $216.01 | $56,163 | 72.7% | |||||
| 5 | $161.60 | $50,420 | 74.7% | |||||
| 6 | $25.03 | $13,013 | 62.6% | |||||
| 7 | $246.64 | $25,650 | 67.8% | |||||
| 8 | $25.60 | $10,649 | 56.3% | |||||
| 9 | $44.25 | $23,010 | 63.2% | |||||
| 10 | — | — | — | |||||
| Totals (priced rows) | $7,765.58/wk | $403,810 |
Prices include GST (10%) · True hourly cost = base wage × (1 + on-costs%) · Labour = (mins ÷ 60) × true hourly cost · Gross margin = (Price ex GST − Product − Labour) ÷ Price ex GST · Hover a red/amber margin to see the price that would hit 65%.
Want this done across your whole menu — properly? Run your free Profit Snapshot and we'll read your salon back to you, then show you exactly where the margin is hiding. Matt and Aaron, in your corner.
Get your free snapshot